Guide bushing with collar

Standard: 785X Ø24

Guide bushing with collar - Where maximum stability is required

Advantages

    • Preloaded rolling elements
    • No jerk sliding, free rolling
    • Suitable for clean rooms
    • Minimum quantity lubrication on rolling elements sufficient
    • High stability

Technical data

d1  =
Corresponding column diameter
d2  =
Bushing inner diameter
d3  =
Bushing outside diameter for fit js4/H5
d4  =
Pitch circle for supplied retaining pieces
d5  =
Outer diameter collar
l1  =
Overall length of the roller guide bush
l2  =
Length of the diameter d3
l3  =
Remaining length
More Information
Application type 1 Lead

Available Dimensions

Grouped product items
Item number: 7851.024.035 STZ Availability d1 (mm) 24 d2 (mm) 30 d3 (mm) 40 d4 (mm) 64 d5 (mm) 48 l1 (mm) 35 l2 (mm) 23 l3 12
Item number: 7851.024.059 STZ Availability d1 (mm) 24 d2 (mm) 30 d3 (mm) 40 d4 (mm) 64 d5 (mm) 48 l1 (mm) 59 l2 (mm) 23 l3 36
Item number: 7851.024.079 STZ Availability d1 (mm) 24 d2 (mm) 30 d3 (mm) 40 d4 (mm) 64 d5 (mm) 48 l1 (mm) 79 l2 (mm) 23 l3 56
Item number: 7852.024.055 STZ Availability d1 (mm) 24 d2 (mm) 30 d3 (mm) 40 d4 (mm) 64 d5 (mm) 48 l1 (mm) 55 l2 (mm) 30 l3 25
Item number: 7852.024.080 STZ Availability d1 (mm) 24 d2 (mm) 30 d3 (mm) 40 d4 (mm) 64 d5 (mm) 48 l1 (mm) 80 l2 (mm) l3
Item number Availability d1 (mm) d2 (mm) d3 (mm) d4 (mm) d5 (mm) l1 (mm) l2 (mm) l3
Log in and create a reqeust

If your desired dimensions are not available in this list, select the most suitable one and note your specifications in the inquiry.